| Time, date of survey and % of success | July | August | 12 Su | 13 Mo | 14 Tu | 15 We | 16 Th | 17 Fr | 18 Sa | 19 Su | 20 Mo | 21 Tu | 22 We | 23 Th | 24 Fr | 25 Sa | 26 Su | 27 Mo | 28 Tu | 29 We | 30 Th | 31 Fr | 1 Sa | 2 Su | 3 Mo | 4 Tu | 5 We | 6 Th | 7 Fr | 8 Sa | 9 Su | 10 Mo | 11 Tu | 12 We | 13 Th | 14 Fr | 15 Sa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | - | ||||||||||||||||||||||||||||||||||||
| 01:00 | - | ||||||||||||||||||||||||||||||||||||
| 02:00 | - | ||||||||||||||||||||||||||||||||||||
| 03:00 | - | ||||||||||||||||||||||||||||||||||||
| 04:00 | - | ||||||||||||||||||||||||||||||||||||
| 05:00 | - | ||||||||||||||||||||||||||||||||||||
| 06:00 | - | ||||||||||||||||||||||||||||||||||||
| 07:00 | - | ||||||||||||||||||||||||||||||||||||
| 08:00 | - | ||||||||||||||||||||||||||||||||||||
| 09:00 | - | ||||||||||||||||||||||||||||||||||||
| 10:00 | - | ||||||||||||||||||||||||||||||||||||
| 11:00 | - | ||||||||||||||||||||||||||||||||||||
| 12:00 | - | ||||||||||||||||||||||||||||||||||||
| 13:00 | - | ||||||||||||||||||||||||||||||||||||
| 14:00 | - | ||||||||||||||||||||||||||||||||||||
| 15:00 | - | ||||||||||||||||||||||||||||||||||||
| 16:00 | - | ||||||||||||||||||||||||||||||||||||
| 17:00 | - | ||||||||||||||||||||||||||||||||||||
| 18:00 | - | ||||||||||||||||||||||||||||||||||||
| 19:00 | - | ||||||||||||||||||||||||||||||||||||
| 20:00 | - | ||||||||||||||||||||||||||||||||||||
| 21:00 | - | ||||||||||||||||||||||||||||||||||||
| 22:00 | - | ||||||||||||||||||||||||||||||||||||
| 23:00 | - | ||||||||||||||||||||||||||||||||||||
| Legend | |||||||||||||||||||||||||||||||||||||
| 00:00 | 100% | The most optimal hours for work (based on the data shown here) | |||||||||||||||||||||||||||||||||||
| 00:00 | + | At the time of the survey, the department server was available | |||||||||||||||||||||||||||||||||||
| 00:00 | - | The department server was unavailable | |||||||||||||||||||||||||||||||||||
| 00:00 | The check of availability of connection was not done | ||||||||||||||||||||||||||||||||||||
| 00:00 | Current day and same time in past days | ||||||||||||||||||||||||||||||||||||
Server time: 03:02
History 35 days.
History 8 days.
Here you can see statistics on connection to the distributor's database. Please note the hours and days when connection is most likely to be down (scheduled maintenance); try to avoid accessing your personal account during these times.